1. Overview

PUDU MT1 is a professional sweeping robot designed for large-scale environments. It supports autonomous charging. The core advantage of this product is its ability to meet the cleaning needs of various hard floor surfaces. Its typical application environments include warehouses, factories, home improvement centers, airports, and stations where there is a large amount of rubbish. It not only reduces costs and improves efficiency for clients but also enhances the overall cleanliness of the environment.
2. Appearance and components

| No. | Description | No. | Description | No. | Description |
| 1 | Handle | 9 | RGBD | 17 | Charging port cover |
| 2 | LCD screen | 10 | RGB camera | 18 | Universal wheel |
| 3 | Power switch button | 11 | Laser sensor | 19 | Drive wheel |
| 4 | Emergency stop switch | 12 | Supplementary light | 20 | Sweeping brush |
| 5 | Screen protector | 13 | Charging electrode plate | 21 | Side brush |
| 6 | Lidar | 14 | Laser sensor | 22 | Air filter |
| 7 | VSLAM camera | 15 | Dust removal handle | ||
| 8 | RGB camera | 16 | RGBD |
3. Performance parameters and specifications
| Features | Description |
| Model | MTBC01 |
| Operating voltage | DC 23 V–29.2 V |
| Power input | AC 100 V–240 V, 50/60 Hz |
| Power output | Max.: 29.2 V, 20 A |
| Battery capacity | 45 Ah |
| Charging time | Approximately 3 hours |
| Runtime | 4 h to 8 h |
| Cleaning capabilities | Shreds of paper, plastic film, etc. |
| Weight | Approximately 65 kg (143 pounds) |
| Robot dimensions (L×W×H) | 84*60*49 cm (31.5*23.6*19.3 inches) |
| Enclosure material | PC+ABS |
| Screen specifications | 10.1-inch LCD screen |
| Navigation method | Integrated lidar and visual SLAM positioning |
| Cruise speed | 0.2 m/s–1.2 m/s (Adjustable) / 0.66 ft/s–3.94 ft/s (Adjustable) |
| Working noise | < 75 dB |
| Min. travel width | 75 cm (29.5 inches) |
| Min. turning width | 110 cm (43.31 inches) |
| Max. surmountable height | 20 mm (0.8 inch) |
| Max. climbing angle | 8° |
| Max. surmountable gap | 30 mm (1.18 inches) |
| Cleaning Width (with side brushes) | Approximately 700 mm (Approximately 27.6 inches) |
| Dustbin capacity | 35 L (1.2 ft³) |
| Operation system | Android |
| Communication | Support 4G, Wi-Fi, Bluetooth, Lora or 2.4G (optional) |
| Mobile App | Supported |
| Operation mode | Manual/Auto |
| Auto charging | Supported (in conjunction with MT1 charging station) |
| Working environment |
Temperature: 0℃–40℃ (32℉–104℉); Humidity: ≤ 90% RH |
| Storage environment |
Temperature: -20℃–70℃ (-4℉–158℉); Humidity: ≤ 90% RH |
| Working altitude | < 2000 m (6561.7 ft) |
| Application scope | Paved ground made of polished concrete, epoxy resin, rubber, regular brick, ceramic tiles, etc. |
| IP rating | IPX3 |
(* The battery life of each cleaning mode is calculated based on the standard gear setting, with the battery starting at 100% and ending at 10%.)