Overview

BellaBot Pro is an indoor delivery robot with laser Slam + Vslam, a large advertising screen, and tray visual detection. It also provides excellent human-robot interactions, AI voice, lovely looking, and multimodal interactions. To adapt to different business scenarios, the BellaBot Pro provides a variety of modes, such as Delivery Mode, Cruise Mode, collection Mode, Birthday Mode, Guiding Mode, and more.
Appearance & Components

| 1 | LCD | 9 | Depth vision sensor | 17 | Touch sensor |
| 2 | Power switch | 10 | Drive wheels | 18 | 6-mic circular array kit |
| 3 | Tray detection sensor | 11 | Auxiliary wheels | 19 | Upward facing sensor |
| 4 | Front view RGB camera | 12 | Touch-finished sensor | 20 | Emergency stop switch |
| 5 | Advertising screen | 13 | Dot matrix screen | 21 | Lightning button |
| 6 | Trays | 14 | Charging port | ||
| 7 | Floor projector light | 15 | Light strip | ||
| 8 | Lidar | 16 | Battery box |
Specification
| Feature | Description | ||
| Operating voltage | DC 23 V~29.4 V | ||
| Power input | AC 100 V~240 V,50/60 Hz | ||
| Power output | 29.4 V,8 A | ||
| Battery capacity | 25.6 Ah | ||
| Charging time | 4.5 h | ||
| Battery life | 10 h (unloaded) | ||
| Cruise speed | 0.2m/s ~ 1.2m/s(adjustable) | 0.66 ~3.94 ft/s(adjustable) | |
| Navigation | Visual positioning | ||
| Min.travel width | 65 cm | 25.59 Inches | |
| Min. turning width | 65 cm | 25.59 Inches | |
| Max.surmountable height | 10 mm | ||
| Max.climbing angle | 5 ° | ||
| Tray dimensions | 410 mm x 500 mm | 16.14 x 19.69 Inches | |
| No.of trays | Four | ||
| Height between trays | From top to bottom:230 mm/ 200 mm/ 200 mm / 180 mm(adjustable) | From top to bottom:9.06/7.87/7.87/7.09 Inches(adjustable) | |
| Tray load | 10kg/layer | 22.05 pounds/layer | |
| Machine material | ABS/aviation grade aluminum alloy | ||
| Robot weight | 57 kg | 132.28 pounds | |
| Robot dimensions | 570 mm x 550 mm x 1290 mm | 22.44 x 21.65 x 50.79 Inches | |
| Screen size | 10.1-inch LCD screen and 18.5-inch LCD screen (advertising screen) | ||
| Operation system | Android | ||
| Microphone | 6-mic circular array kit | ||
| Speaker power | 2×10 W stereo speakers | ||
| Working environment | Temperature: 0 to 40 ℃ (32 to 104 ℉ ); RH: ≤ 85% () | ||
| Storage environment | Temperature: -40 to 65 ℃ (-40 to 149 ℉ ); RH: ≤ 85% | ||
| Working altitude | < 2000 m | 6561.68 ft | |
| Surface requirement | Indoor environment, flat and smooth ground | ||
| IP rating | IP20 | ||
| Wi-Fi |
2.4G Wi-Fi: 2412–2472 MHz, 2422–2462 MHz 5.2G Wi-Fi: 5180–5240 MHz, 5190–5230 MHz, 5210 MHz 5.3G Wi-Fi: 5260–5320MHz, 5270–5310 MHz, 5290 MHz 5.6G Wi-Fi: 5500–5700 MHz, 5510–5670 MHz, 5530–5610 MHz 5.8G Wi-Fi: 5745–5825 MHz, 5755–5795 MHz, 5775 MH |
||
| Bluetooth | 2402–2480 MHz | ||
| 3G | B1/B8 | ||
| 4G LTE-FDD | B1/B3/B7/B8/B20/B28 | ||
| 4G LTE-TDD | B34/B38/B40 | ||
| Max. transmit power | Wi-Fi |
2.4G Wi-Fi: 16.96 dBm; 5.2G Wi-Fi: 13.07 dBm; 5.3G Wi-Fi: 12.66 dBm; 5.6G Wi-Fi: 12.73 dBm; 5.8G Wi-Fi: 12.93 dBm |
|
| Bluetooth |
BLE: 6.69 dBm; BR/EDR: 9.83 dBm |
||
| 3G | B1: 23.64 dBm; B8: 21.71 dBm | ||
| 4G LTE-FDD |
B1: 23.77 dBm; B3: 23.51 dBm; B7: 23.7 dBm; B8: 23.22 dBm; B20: 22.97 dBm; B28: 23.05 dBm |
||
| 4G LTE-TDD |
B34: 23.73 dBm; B38: 23.97 dBm; B40: 23.45 dBm |
||