1. Overview

The PUDU CC1 robot is a versatile cleaning robot designed for small and medium-sized scenarios. It integrates sweeping, scrubbing, (carpet) vacuuming, and dust mopping and features auto-filling/draining and auto-charging functions.
It is suitable to various cleaning scenarios with different materials and hardness, whether hard floors or low pile carpet. Its typical application scenarios include office buildings, departments, hotels, retail store and other indoor scenarios that require a light cleaning. The product improves the overall cleanliness of the environment at lower costs and higher efficiency.
2. Appearance and components

| No. | Description | No. | Description | No. | Description |
| 1 | Emergency stop switch | 9 | Charging electrode plate | 17 | Top-view camera |
| 2 | LCD screen | 10 | Drain outlet | 18 | Battery cover |
| 3 | RGBD | 11 | On/Off switch | 19 | Mopping-vacuuming part |
| 4 | Ultrasonic radar | 12 | Universal wheel | 20 | Squeegee |
| 5 | Lidar | 13 | Drive wheel | 21 | Key switch |
| 6 | Solid-state Lidar | 14 | Recovery tank cover | 22 | Main brush 1 (for scrubbing) |
| 7 | Water inlet | 15 | Handle | 23 | Main brush 2 (for sweeping) |
| 8 | RGB camera | 16 | Charging port | 24 | Side brush |
Cleaning components on the back:

3. Performance parameters and specifications
| Feature | Description |
| Model | CCBC01 |
| Operating voltage | DC 23 V–29.2 V |
| Power input | AC 100 V–240 V, 50/60 Hz |
| Power output | 29.2 V,15 A |
| Battery capacity | 50 Ah |
| Charging time | < 3 h |
| Battery life | 3 h–8 h |
| Cleaning capabilities | Scrubbing: 5 h; Sweeping+Vacuuming+Mopping: 5 h |
| Carpet vacuuming: 4 h;Silent mopping: 9 h | |
| Weight | 75 kg (165.35 pounds) |
| Screen size | 10.1-inch LCDscreen |
| Robot dimensions (L×W×H) |
62.9*55.2*69.5 cm (24.76*21.73*27.36 inches) |
| Enclosure material | PC+ABS |
| Navigation method | Integrated lidar and visual SLAM positioning |
| Cruise speed | 0.2–1.2 m/s (0.66–3.94 ft/s) |
| Working noise | < 70 dB |
| Max. climbing angle | 8º |
| Min. Path Clearance | 70 cm (27.56 inches) |
| Min. turning width | 88 cm (34.65 inches) |
| Min. Passing Height Limit | 76 cm (29.92 inches) |
| Max. surmountable height | 20 mm (0.79 inch) |
| Max. surmountable gap | 35 mm (1.38 inches) |
| Cleaning width (with side brush) | 50 cm (19.69 inches) (MAX) |
| Squeggee/Mopping-vacuuming part cleaning width | 63 cm (24.80 inches) |
| Vacuum cleaner nozzle (for short-haired carpet) | 51.5 cm (20.27 inches) |
| Cleaning efficiency | 700–1000 ㎡/h (7534.74–10763.92 ft²/h) |
| Dustbin capacity | 2.5 L |
| Water tank capacity | Solution tank: 15 L |
| Recovery tank:15 L | |
| Operation system | Android |
| Communication | 4G, WIFI, Bluetooth supported, Lora (Optional) |
| Mobile App | Supported |
| Operation mode | Manual/Auto |
| Auto charging &Auto adding /draining water | Supported (inconjunction with docking station) |
| Optional function | Docking station/Charing station |
| Working environment | Temperature: 1℃ to 40℃ (33.8℉ to 104℉); RH:≤ 85% |
| Storage environment | Temperature: -20℃ to 60℃ (-4℉ to 140℉); RH: ≤ 85% |
| Working altitude | < 2000 m (6561.68 ft) |
| Application scope | Terrazzo, marble, tiles, epoxy resin, sandstone, artificial stone, short-pile carpets, etc. |
| IP rating | IPX4 |
* The battery life of each cleaning mode is calculated based on the low gear setting, with the battery starting at 100% and ending at 10%.