1. Overview

FlashBot is Pudu’s latest building delivery robot. It is designed to utilize the elevator with unprecedented mobility, allowing you to automate delivery tasks safely, accurately, and frequently. It can navigate around people in hotels and office buildings without a human driver, which takes a great step in intelligent delivery.
2. Appearance and components

| No. | Description | No. | Description | No. | Description |
| 1 | Emergency stop switch | 7 | Charging electrode plate | 13 | Key switch |
| 2 | Downward RGBD camera | 8 | Sub-control compartment doors | 14 | Charging jack |
| 3 | E-Skin (advanced configuration) | 9 | White lamp in compartment | 15 | Operation screen |
| 4 | Indicator strip | 10 | UV lamp in compartment | 16 | Camera |
| 5 | Upward RGBD camera | 11 | Card slot | 17 | On/Off switch |
| 6 | Lidar | 12 | Ambient light |

Note:
The vertical partition plate can be removed (the design needs to clearly indicate whether the
robot features single or double compartment)
- Removal of partition plate:

3. Performance parameters and specifications
| Feature | Description |
| Positioning method | PUDU SLAM positioning solution |
| Material | High-quality industrial plastic + aviation grade aluminum alloy |
| Machine dimension (L×W×H) | 53.9*51.5*105 cm (21.22*20.27*41.33 inches) |
| Loading area dimensions | Single compartment (W×D×H): 21.9*41.0*28.6 cm (8.62*16.14*11.26 inches) Double compartment (W×D×H): 43.8*41.0*28.6 cm (17.24*16.14*11.26 inches) |
| Robot weight | 55 kg (121.25 pounds) |
| Load capacity | 30 kg (15 kg for each tray) / (66.14 pounds, 33.07 pounds for each tray) |
| Battery capacity | 15.6 Ah, 396.396 Wh |
| Moving speed | Adjustable between 0.5–1.5 m/s (1.64–4.92 ft/s) |
| Charging time | 4.5 h |
| Battery life | 12 h |
| Power output | 29.4 V, 3.5 A |
| Power input | 100–240 V |
| Operating voltage | 25.41 V |
| Battery capacity | 15.6 Ah |
| Minimum travel width | 70 cm (27.56 inches) |
| Minimum turning width | 75 cm (29.53 inches) |
| Maximum surmountable height | 20 mm (0.78 inch) |
| Maximum climbing angle | 8° |
| Maximum surmountable gap | 35 mm (1.37 inches) |
| Maximum obstacle avoidance distance | 3 m (9.84 feet) |
| Braking distance | 0.6 m (1.97 feet) |
| Minimum surmountable speed | Zero-speed surmountable |
| UV wavelength | 260–280 nm |
| Speaker power | 4Ω, 10W |
| TP | 10.1 |
| Working temperature | 0℃ to 40℃ (32℉ to 104℉) |
| Storage temperature | 0℃ to 60℃ (32℉ to 140℉) |
| ESP32 | 2.4 GHz to 2.5 GHz; BT: 2402 to 2480 MHz |
| Wi-Fi |
2.4 G, 2.400 GHz to 2.497 GHz (2.4 GHz ISM Band); 5 G, 4.900 GHz to 5.845 GHz (5.0 GHz ISM Band); BT:2402 to 2480 MHz |
| 4G | B1/B2/B4/B5/B6/B7/B8/B12/B13/B18/B19/B20/B25/B26/B28/B66/B34/B38/B39/B40/B41 |